Cable selection algorithm · U ≤ 1 kV a.c.
LV cable selection algorithm
Every check a low-voltage cable has to pass, in the order a design review takes them: installation method, ampacity after correction, coordination with the protective device, voltage drop, short-circuit withstand, earth-fault loop impedance and the protective conductor. Fourteen steps, each cited to the clause it comes from.
A low-voltage cable is selected by taking a trial cross-section and then proving it against five independent criteria: current-carrying capacity after every correction factor (IEC 60364-5-52, 523.1), coordination with the protective device (IEC 60364-4-43, 433.1), voltage drop (IEC 60364-5-52, 525 and Annex G), short-circuit thermal withstand k²S² ≥ I²t (IEC 60364-4-43, 434.5.2) and earth-fault loop impedance against the required disconnection time (IEC 60364-4-41, 411.3.2).
The size that satisfies all five is the answer; the criterion that forced the last increase is the one worth recording, because it tells the next reviewer what the circuit is actually limited by. On short circuits it is nearly always ampacity; past about 60 m it is nearly always voltage drop.
The algorithm
The steps in words
| # | Check or action | Criterion | Reference |
|---|---|---|---|
| 1 | Collect the design data | Nothing downstream is decidable without I_B, the earthing system, the fault level and the external influences. | IEC 60364-5-52, 522; IEC 60364-1, Clause 13 |
| 2 | Choose the cable type and insulation | Insulation class fixes the permitted operating temperature and therefore every ampacity table used later. | IEC 60364-5-52, 521 and 522, Table 52.1; IEC 60332 series; IEC 60364-5-52, 527 |
| 3 | Take a trial cross-section S | S at or above the minimum of Table 52.2, chosen from the standard IEC 60228 sizes. | IEC 60364-5-52, Table 52.2; IEC 60228 |
| 4 | Identify the installation method | Reference method A1 to G, recorded per section of the route. | IEC 60364-5-52, Annex A, Tables A.52.1 and A.52.3 |
| 5 | Read the base current-carrying capacity | I_t from the Annex B table for that method, insulation and number of loaded conductors. | IEC 60364-5-52, Annex B, Tables B.52.2 to B.52.13; Annex D |
| 6 | Apply every correction factor | I_z = I_t times k_ambient, k_soil, k_grouping and k_harmonic, each read for the actual arrangement. | IEC 60364-5-52, 523.5 to 523.7, Tables B.52.14 to B.52.21; Annex E |
| 7 | Is the route one single installation condition | 523.8 — the section with the lowest capacity governs the whole route; a length of 0,35 m or less through a wall is disregarded | IEC 60364-5-52, 523.8 |
| 8 | Is I_z at least I_B | 523.7 for conductors in parallel; re-check the grouping factor after splitting | IEC 60364-5-52, 523.1 |
| 9 | I_B ≤ I_n ≤ I_z and I₂ ≤ 1,45·I_z | 433.3 lists the cases where overload protection may be omitted; 433.4 covers conductors in parallel | IEC 60364-4-43, 433.1, conditions (1) and (2) |
| 10 | Is the voltage drop within the limit | u = b(ρ₁·L/S·cos φ + λ·L·sin φ)·I_B with ρ₁ = 1,25·ρ₂₀; 3 % lighting and 5 % other from the origin of a public supply, 6 % and 8 % for a private supply, plus 0,005 %/m beyond 100 m capped at 0,5 % | IEC 60364-5-52, 525 and Annex G, Table G.52.1 |
| 11 | Is k²S² at least the I²t let through | k = 115 for Cu/PVC up to 300 mm² and 143 for Cu/XLPE, 76 and 94 for the aluminium equivalents (Table 43A); below 0,1 s use the manufacturer's I²t | IEC 60364-4-43, 434.5.2 and Table 43A |
| 12 | Does an earth fault at the far end clear in time | the loop impedance has to let enough current flow to operate the device within the tabulated time; the same check decides whether an RCD is required | IEC 60364-4-41, 411.3.2 and Table 41.1; 411.4 to 411.6 by earthing system |
| 13 | Size the protective conductor | S_PE from Table 54.2 or from the adiabatic equation of 543.1.2, with 543.1.3 as the floor. | IEC 60364-5-54, 543.1.1 to 543.1.3, Table 54.2 |
| 14 | Check the mechanical and erection constraints | Bending radius, pulling tension, support spacing and segregation all satisfied as installed. | IEC 60364-5-52, 522.6 to 522.8, 526, 528; cable maker's data |
What actually governs the size
Running the algorithm is mechanical. Knowing which check will bind before you start is what makes it quick — and what tells you whether a schedule someone else produced was ever checked at all.
| Case | What binds |
|---|---|
| Short runs, high current | Ampacity after grouping and ambient correction. Correction factors multiply: four circuits bunched on a tray at 45 °C can take a 90 °C cable down to about 60 % of its tabulated capacity, and 523.8 makes the worst section govern the whole route. |
| Long runs, modest current | Voltage drop. Annex G's 3 % / 5 % (public supply) or 6 % / 8 % (private supply) limits are reached long before the thermal limit, and the resistivity to use is ρ₁ = 1,25 ρ₂₀ — the conductor at operating temperature, not at 20 °C. |
| Final circuits in TT and long TN circuits | Earth-fault loop impedance. A cable that is thermally and electrically fine can still fail to bring an earth fault to the disconnection time of Table 41.1, and the fix is a bigger protective conductor, a shorter run or an RCD. |
| Circuits behind a large fault level | Short-circuit withstand. With k = 143 for copper XLPE and k = 115 for copper PVC, the same fault energy permits very different sizes, and below 0,1 s the manufacturer's let-through energy has to be used instead of a curve reading. |
| Non-linear loads | Harmonics. Annex E is normative: with a third-harmonic-rich neutral the circuit is derated on the neutral current, and a 4-core cable sized on the phase current alone is undersized. |
Standards this algorithm is built from
| Standard | What it supplies here |
|---|---|
| IEC 60364-5-52:2009 | Wiring systems — installation methods, ampacity tables and correction factors, voltage drop |
| IEC 60364-4-43:2008 | Protection against overcurrent — coordination 433.1, short-circuit 434.5, k values Table 43A |
| IEC 60364-4-41:2017 | Protection against electric shock — disconnection times, loop impedance |
| IEC 60364-5-54:2011 | Earthing arrangements and protective conductors — 543.1, Table 54.2 |
| IEC 60228:2004 | Conductors of insulated cables — standard sizes and classes |
| IEC 60287 series | Current rating by calculation, where the tabulated cases do not fit |
The clause and formula numbers above were read from the standards themselves. What is not reproduced anywhere on this site is the text of a standard: if you calculate for a living, buy the document from IEC. How each engine here is checked against the standards' own published values is on the validation page.